Đã thêm vào giỏ của bạn.
MP Women's Power Mesh Jacket - Oxblood
Women's breathable training jacket
₫1 430 000

Meet your match — the Power Mesh Jacket is designed for a close, flattering fit, with mesh panels for improved airflow and breathability.
Featuring secure zipped pockets, it's perfect for keeping your tech safe even when you're on the move. The garment fibres are treated with a hydrophilic finish to wick away moisture while keeping the body cool and dry.
Fabric Composition
Main: 89% nylon 11% elastane
Contrast: 88% polyester 12% elastane
Mesh: 85% nylon 15% elastane
- Panelled design for a flattering slim-fit
- Invisible zip pockets for your tech
- Improved airflow with mesh panels
- Double-layer fabric for compression
- Extended cuff with thumbholes to keep sleeves fitted
- Stay dry with sweat-wicking technology
MP Women's Power Mesh Jacket - Oxblood
Women's breathable training jacket
₫1 430 000
Hướng dẫn Kích
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
Giảm 30% toàn bộ sản phẩm
Dùng mã: SUCMANH
Live Chat
thời gian kết nối trung bình 25 giây
thời gian kết nối trung bình 25 giây
Meet your match — the Power Mesh Jacket is designed for a close, flattering fit, with mesh panels for improved airflow and breathability.
Featuring secure zipped pockets, it's perfect for keeping your tech safe even when you're on the move. The garment fibres are treated with a hydrophilic finish to wick away moisture while keeping the body cool and dry.
Fabric Composition
Main: 89% nylon 11% elastane
Contrast: 88% polyester 12% elastane
Mesh: 85% nylon 15% elastane
- Panelled design for a flattering slim-fit
- Invisible zip pockets for your tech
- Improved airflow with mesh panels
- Double-layer fabric for compression
- Extended cuff with thumbholes to keep sleeves fitted
- Stay dry with sweat-wicking technology
Đánh giá từ khách hàng
Hiện tại sản phẩm này chưa có đánh giá nào
Viết bình luận được với một cơ hội thắng một & pound; 100 phiếu.